tony@eternalpower.net +604 - 416 1350

Cone Paper

Part No Body Type Edge Type Height Over Diameter VCIP PDF
EX-060G-06 Paper Cloth 7.7 58 20.2 Open
EX-064G-05 Paper Cloth 11.8 65.5 20 Open
EX-064G-06 Paper Rubber 11.2 66 20.1 Open
EX-064H-03 Paper Rubber 5.7 67 26.2 Open
EX-068G-06 Paper Rubber 13.31 68 21 Open
EX-074G-22 Paper Pu Foam 14.8 75 20 Open
EX-085G-06 Paper Pu Foam 12.6 83 19.6 Open
EX-100G-22 Paper Rubber 16.2 98.6 21.2 Open
EX-100G-24 Paper Cloth 15.8 98 20 Open
EX-100G-27 Paper Cloth 14.5 98 21.2 Open
EX-100G-28 Paper Cloth 20 101 20.3 Open
EX-100H-69 Paper Rubber 15.5 97.5 26.3 Open
EX-100H-74 Paper Rubber 15.7 97 26.4 Open
EX-100H-68 Paper Cloth 13.8 100 26.2 Open
EX-100H-75 Paper Cloth 15.9 100 26.4 Open
EX-100H-61 Cloth Rubber 14 99 26 Open
EX-115G-08 Paper Cloth 21.2 115 21.3 Open
EX-115H-28 Paper Cloth 19 116 26.4 Open
EX-131H-55 Paper Cloth 26 131 26.4 Open
EX-131H-58 Paper Cloth 17.5 122.5 26.2 Open
EX-131H-64 PP Cone Pu Foam 24.5 130 26.5 Open
EX-131H-65 Cloth Rubber 25 128 26.1 Open
EX-150H-84 Paper Pu Foam 14 142.4 26.2 Open
EX-150H-89 Paper Pu Foam 26.5 152.5 26.35 Open
EX-150H-88 Paper Rubber 26.8 149 26.4 Open
EX-150H-83 Paper Cloth 23 154 26.2 Open
EX-150J-20 Cloth Rubber 27.5 153.4 36.6 Open
EX-150J-05 Paper Rubber 27.5 153.4 36.5 Open
EX-150J-15 Paper Cloth 35.5 158.5 36.5 Open
EX-150J-18 Paper Rubber 25.2 154.5 36.5 Open
EX-150K-11 Paper Rubber 24 156.5 39.5 Open
EX-150K-17 Carbon Fiber Cloth 26.6 156 39.5 Open
EX-170M-04 Cloth Rubber 24 162 51 Open
EX-200H-11 Paper Pu Foam 36 194 27 Open
EX-200H-15 Paper Rubber 36 198 27 Open
EX-200I-04 Paper Pu Foam 38.5 194.5 31.4 Open
EX-200J-34 Paper Pu Foam 37 194.5 36.5 Open
EX-200K-02 Paper Rubber 39 198 39.7 Open
EX-200K-03 Paper Cloth 36 196 39.4 Open
Part No Body Type Edge Type Height Over Diameter VCIP PDF